Equipment
Burlington, Ontario
Our Burlington facility is equipped with Press equipment ranging from 65 – 1320 Tons and have the capability of handling up to a 72” coil width. Our 1320 Ton Press line is equipped with a Linear Transfer System.
Our Value-Added Assembly includes various Resistance, Projection and Robotic Mig welding capabilities, as well Orbital Riveting. All assembly equipment is equipped with Vision and Poke-Yoke sensor systems.
Presses
Type | TONNAGE | SHUT HEIGHT | BED AREA | STROKE | FEED LINE | Max Coil Width | Max Coil Wt (lbs) |
---|---|---|---|---|---|---|---|
Eagle | 1320 | 43 - 55" | 256 x 96" | 24" | Colt | 72" | 30,000 |
Blow | 800 | 32 - 42" | 168 x 72" | 18" | Colt | 72" | 30,000 |
Blow | 600 | 24 - 34 " | 144 X 60 " | 14" | Colt | 48" | 20,000 |
Brown Boggs | 600 | 24-36" | 144 x 54" | 16" | 48" | ||
Brown Boggs | 400 | 22 - 34" | 60 X 120" | 12" | Colt | 36" | 20,000 |
Blow | 400 | 20 - 32" | 60 X 108" | 12" | Colt | 52" | 20,000 |
Blow | 400 | 16 - 28" | 54 x 108" | 10" | Minster | 38" | 20,000 |
Blow | 200 | 16 - 24" | 72 X 48" | 8" | Colt | 30" | 10,000 |
Brown Boggs | 200 | 16 - 24" | 72 X 48" | 8" | Colt | 30" | 10,000 |
Blow | 200 | 16 - 24" | 72 X 42" | 8" | Colt | 30" | 10,000 |
Blow | 150 | 10 - 14" | 27 X 22" | 6" | N/A | N/A | N/A |
PTC | 150 | 11 - 17" | 72 X 42" | 6" | Colt | 24" | 10,000 |
Aida 2 | 120 | 8.5 - 12.5" | 26.7 X 42.5" | 4.3" | Colt / Rowe | 8" | 4,000 |
Seyi | 88 | 10 - 13" | 23.62 - 41.34" | 6" | N/A | N/A | N/A |
Clearing | 32 | 8 - 10" | 20 X 25" | 4" | N/A | N/A | N/A |
Projection Welders
Weld Cell # | Type | Description |
---|---|---|
WC 1 | Mawer | Dual dial table/both single head |
WC 3 | Mawer | Dual Head |
WC 5 | Mawer | Dual Head |
WC 6 | Mawer | Dual Head |
WC 11 | Utica | Single Head |
WC 12 | Mawer | Single Head w/ Dial Table |
WC 14 | Mawer | 3-Head |
WC 15 | Mawer | Robotic Weld Line |
WC 16 | Mawer | Robotic Weld Cell |
WC 17 | Mawer | Robotic Weld/Dial Table |
WC 18 | Mawer | Robotic Weld Line |
WC 19 | Mawer | Robotic Weld Cell |
WC 20 | Mawer | Robotic Weld Cell |
MIG Welders
Weld Cell # | Type | Description |
---|---|---|
RB 1 | Motoman | Dual Robotic Mig Welder - Ferris Wheel |
RB 3 | Motoman | Single Robotic Mig Welder - Turntable |
RB 4 | Motoman | Single Robotic Mig Welder - Turntable |
RB 5 | Motoman | Single Robotic Mig Welder - Turntable |
RB 6 | Motoman | Dual Robotic Mig Welder - Ferris Wheel |
RB 7 | Motoman | Single Robotic Mig Welder - Turntable |
RB 8 | Motoman | Dual Robotic Mig Welder - Turntable |
RB 9 | Motoman | Single Robotic Mig Welder - Turn Table |
RB 10 | Motoman | Single Robotic Mig Welder - Pivot Fronius |
RB 11 | Motoman | Dual Robotic Mig Welder - Ferris Wheel |
RB 12 | Motoman | Single Robotic MIG Welder - Pivot Fronius |
RB 13 | Motoman | Dual Robotic MIG Welder - Ferris Wheel |
RB 14 | Motoman | Dual Robotic MIG Welder - Turn Table |
Riviter
Type | Description |
---|---|
Orbiform | Offset Head Orbital Riviter |
Orbiform | Dual Orbitor Form Riviter |
Trim Machines
TRIM MACHINE TYPE | TYPE |
---|---|
OMERA | R2/4 |
OMERA | R2/4 P |